IMP-80
Cutting-edge harvester and trailer tire.
Demonstrates low dynamic rotating resistance.
Ensures high resistance against cuts and wears.
AVAILABLE SIZES
| Tire Size | PR | TT/TL | Speed Index | Load Index | Recom. Rim Width (in.) | Approved Rim Width (in.) | Outer Diameter (No Load) | Section Width (No Load) | Static Loaded Radius (W/Load) | Dynamic Rolling Circum. (W/Load) |
|---|---|---|---|---|---|---|---|---|---|---|
| 10.0/75-15.3 10pr | 10 | TT | A8 | 123 | 9 | - | 760 | 264 | 352 | 2368 |
| 10.0/75-15.3 10PR RF | 10 | TT | A8 | 123 | 9 | - | 760 | 264 | 352 | 2368 |
| 10.0/75-15.3 12PR RF | 12 | TL | A8 | 126 | 9 | - | 760 | 264 | 352 | 2368 |
| 10.0/75-15.3 14PR | 14 | TL | A8 | 130 | 9 | - | 760 | 264 | 352 | 2368 |
| 11.5/80-15.3 12PR RF | 12 | TT/ TL | A8 | 135 | 9 | - | 845 | 290 | 382 | 2600 |
| 11.5/80-15.3 14PR | 14 | TT/ TL | A8 | 139 | 9 | - | 845 | 290 | 382 | 2600 |
| 12.5/80-15.3 12PR | 12 | TL | A8 | 139 | 9 | - | 889 | 307 | 378 | 2571 |
| 12.5/80-15.3 14PR | 16 | TL | A8 | 144 | 9 | - | 889 | 307 | 378 | 2571 |
| 400/60-15.5 14PR | 14 | TL | A8 | 145 | AG13.00 | - | 874 | 404 | 390 | 2661 |
| 400/60 15.5 16PR | 16 | TL | A8 | 147 | AG13.00 | - | 874 | 404 | 390 | 2661 |
| 10.5/65-16 10PR | 10 | TT | A8 | 123 | W9 | W8-W8L | 755 | 274 | 345 | 2302 |
| 340/55-16 12PR | 12 | TL | A8 | 140 | 11 | - | 780 | 343 | 350 | 2325 |
| 15.0/55-17 14PR | 14 | TL | A8 | 137 | 13 | 13 | 850 | 391 | 370 | 2467 |
| 19.0/45-17 12PR | 12 | TL | A8 | 141 | 16 | - | 866 | 491 | 388 | 2615 |
| 500/50-17 10PR | 10 | TL | A8 | 143 | 16 | - | 932 | 503 | 420 | 2846 |
| 500/50-17 14PR | 14 | TL | A8 | 149 | 16 | - | 932 | 503 | 420 | 2846 |
| 10.5/80-18 14PR | 14 | TT | A8 | 142 | W9 | W8-9 | 885 | 274 | 412 | 2748 |
| 12.5/80-18 14PR | 14 | TT | A8 | 146 | W9 | 11 | 965 | 308 | 431 | 2915 |
| 13.0/65-18 14PR | 14 | TT | A8 | 141 | 11 | - | 890 | 336 | 420 | 2828 |
- All
- 153"
- 155"
- 16"
- 17"
- 18"
RF: Reinforced