ST-FLOT
Steel-belted flotation radial tyre designed to be used in agricultural vehicles, spreaders, tankers and trailers.
Superior performance with wide footprint and optimized tread depth.
Offers self-cleaning feature.
AVAILABLE SIZES
| Tire Size | TT/TL | Speed Index | Load Index | Recom. Rim Width (in.) | Approved Rim Width (in.) | Outer Diameter (No Load) | Section Width (No Load) | Static Loaded Radius (W/Load) | Dynamic Rolling Circum. (W/Load) |
|---|---|---|---|---|---|---|---|---|---|
| 560/60 R22.5 | TL | D | 165 | AG16.00 | AG16.00,16.00 17.00 AG20.00 | 1244 | 564 | 558 | 3700 |
| 600/55 R26.5 | TL | D | 165 | AG20.00 | AG20.00, 18.00 | 1333 | 591 | 600 | 3960 |
| 650/55 R26.5 | TL | D | 169 | AG20.00 | AG20.00 | 1389 | 645 | 630 | 4120 |
| 710/50 R26.5 | TL | D | 170 | AG20.00 | AG20.00, AG24.00 | 1383 | 706 | 630 | 4100 |
| 560/45 R22.5 | TL | D | 152 | AG16.00 | AG16.00, 18.00 | 1076 | 564 | 490 | 3190 |
- All
- 225"
- 265"