TR-130 AGROVEST
R-1W harvester tire featuring an aramid-belted construction.
Provides extra protection against stubble damage compared to steel and fabric alternatives.
Offers high resistance against punctures.
Enables exceptional traction and better handling on the field.
Minimize soil compaction and avoid crop damage.
Absorbs impacts and yields better flotation.
AVAILABLE SIZES
| Tire Size | TT/TL | Speed Index | Load Index | Recom. Rim Width (in.) | Approved Rim Width (in.) | Outer Diameter (No Load) | Section Width (No Load) | Static Loaded Radius (W/Load) | Dynamic Rolling Circum. (W/Load) |
|---|---|---|---|---|---|---|---|---|---|
| 620/75 R26 * | TL | B | 166 A8 / B | DW20B | - | 1565 | 649 | 692 | 4614 |
| 620/75 R26 | TL | B | 166 A8 / B | DW20B | - | 1573 | 636 | 695 | 4634 |
| 620/75 R30 * | TL | B | 169 A8 / B | DW20B | - | 1693 | 623 | 753 | 5022 |
| 620/75 R30 | TL | B | 169 A8 / B | DW20B | - | 1678 | 638 | 747 | 4982 |
| 650/75 R32 RF * | TL | B | 172 A8 / B | DW21B | DW20B/DW23B | 1777 | 658 | 792 | 5282 |
| 650/75 R32 | TL | B | 172 A8 / B | DW21B | DW20B/DW23B | 1778 | 658 | 792 | 5284 |
| 800/65 R32 RF * | TL | B | 178 A8 / B | DW27B | DW25B / DH27B | 1855 | 794 | 823 | 5489 |
| 800/65 R32 | TL | B | 178 A8 / B | DW27B | DW25B / DH27B | 1870 | 785 | 829 | 5529 |
*ARAMID BELT
RF: Reinforced